---
git_hash: "e677f188a5d1936b9f7b8b708ab08c6601c13127"
modified: "2026-11-12"
title: "Palette"
description: "Reference the light and dark design tokens."
---

# Palette

Both palettes are shown together so they are visible in either mode. Dark deepens the org surfaces to `#000b00` / `#001800` with the neon accent `#0dd70d`; light warms the page to `#fcfaf5` with sage bands and an AA-compliant darker green for links. Orange (`#b3571f` / `#dc8f4e`) is a first-class accent beside the green.

<!-- demo -->

## Tokens

| Token                  | Light     | Dark      |
| ---------------------- | --------- | --------- |
| `--ogis-bg`            | `#fcfaf5` | `#000b00` |
| `--ogis-bg-alt`        | `#f0f1e6` | `#001800` |
| `--ogis-surface`       | `#fffefb` | `#001300` |
| `--ogis-fg`            | `#2b3129` | `#eeeeee` |
| `--ogis-heading`       | `#18281a` | `#e8f5ea` |
| `--ogis-muted`         | `#61685b` | `#9bb0a3` |
| `--ogis-border`        | `#dddccd` | `#0e3111` |
| `--ogis-accent`        | `#0a7d0a` | `#0dd70d` |
| `--ogis-accent-hover`  | `#06630a` | `#5cf05c` |
| `--ogis-orange`        | `#b3571f` | `#dc8f4e` |
| `--ogis-orange-hover`  | `#914417` | `#e8a869` |
| `--ogis-code-block-bg` | `#e7e4d6` | `#1a1a1a` |

## Colour notes

- **AA darker green.** Neon `#0dd70d` fails contrast on light surfaces, so light links and accents use `#0a7d0a`, measured at 5.1:1 on `--ogis-bg`.
- **Neon dark accent.** Dark keeps the org neon `#0dd70d`, which reads cleanly on the near-black surfaces.
- **Orange is first-class.** Orange sits beside the green primary for swatches and accents; it no longer carries the secondary button.
